Player rating
Obj. 263 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <650 | 650 | 974 | 1462 | 1689 | 2111 | 2663 | >2663 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 871 | 1561 | 1882 | 2478 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <43% | 43% | 47% | 51% | 54% | 58% | 62% | >62% |
No replays for this tank are available yet.